finegemscanada.com

  • Increase font size
  • Default font size
  • Decrease font size

Conversion Table

Gauge to Inches to Millimeters Conversion Table Gauge to Inches to Millimeters Conversion Table
B & S Inch Millimeter Inch B & S Inch Millimeter Inch
Gauge (Decimal) (mm) (Fraction) Gauge (Decimal) (mm) (Fraction)
1 0.289 7.348 . . . . .
2 0.258 6.543 . 15 0.057 1.449 .
. 0.25 6.35 1/4 16 0.051 1.291 .
. 0.234 5.953 15/64 . 0.047 1.191 3/64
3 0.229 5.827 . 17 0.045 1.149 .
. 0.219 5.556 7/32 18 0.04 1.024 .
4 0.204 5.189 . 19 0.036 0.912 .
. 0.203 5.154 . 20 0.032 0.812 .
. 0.188 4.762 3/16 . 0.031 0.795 1/32
5 0.182 4.621 . 21 0.028 0.723 .
. 0.172 4.366 11/64 22 0.025 0.644 .
6 0.162 4.115 . 23 0.023 0.573 .
. 0.156 3.969 5/32 24 0.02 0.511 .
7 0.144 3.664 . 25 0.018 0.455 .
. 0.141 3.572 9/64 26 0.016 0.405
8 0.128 3.263 . . 0.016 0.396 1/64
. 0.125 3.175 1/8 27 0.014 0.36 .
9 0.114 2.906 . 28 0.013 0.321 .
. 0.109 2.778 7/64 29 0.011 0.286 .
10 0.102 2.588 . 30 0.01 0.255 .
. 0.094 2.381 3/32 31 0.0089 0.226 .
11 0.091 2.304 . 32 0.008 0.2 .
12 0.081 2.052 . 33 0.0071 0.18 .
. 0.078 1.984 5/64 34 0.0063 0.16 .
13 0.072 1.828 . 35 0.0056 0.142 .
14 0.064 1.628 . 36 0.005 0.13 .
. 0.063 1.588 1/16 37 0.0045 0.114 .
. . . . 38 0.004 0.1 .